SONY Alpha ZV-E10 - APS-C Interchangeable Lens Mirrorless Vlog Camera - Black
€ 851
Price Details
Ohne Versand- und Zollkosten ( Versand- und Zollkosten werden an der Kasse berechnet )
*Alle Artikel werden aus UK importiert
QTY:
Ubuy ist bestrebt, Ihre Sicherheit und Privatsphäre zu schützen. Unser fortschrittliches Zahlungssicherheitssystem gewährleistet Vertraulichkeit, indem Ihre Daten während der Übertragung mit AES (Advanced Encryption Standards) und SSL (Secure Socket Layer) Protokollen verschlüsselt werden. Ihre Zahlungsdaten sind 100% sicher, da wir Ihre Zahlungsdaten nicht an Drittanbieter weitergeben.
Jetzt Kaufen, Später Bezahlen
Fast
Shipping
Kostenlose
Rücksendung*
Sichere Verpackung
100 % Originalprodukte
PCI DSS-Standards
ISO 27001-zertifiziert
Produktdetails
| Compatible Mountings | Sony E |
| Aspect Ratio | 16:9 |
| Sensor Type | CMOS |
| File Format | JPEG |
| Image Stabilization Type | Digital |
| Maximum Aperture | 5.6 f |
| Expanded ISO Minimum | 50 |
| Rear Webcam Resolution | 24 MP |
| Photo Sensor Size | APS-C |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M) |
| Form Factor | Mirrorless |
| Effective Still Resolution | 24 MP |
| Product Features | Fast Hybrid AF, Real Time Eye-AF and Real-time AF Tracking; Face Priority AE |
| Colour | Black |
| Screen Size | 3 Inches |
| Shooting Modes | Automatic, Manual, Night, Sports, Landscape, Portrait, Slow Motion, Timelapse, Interval Recording, Underwater, Continuous Shot, Fireworks, Remnant, Sunset, Sunrise, Snow, Beach, Custom |
| Item Weight | 0.76 Pounds (340 grams) |
| Video Capture Resolution | 2160p |
| Viewfinder Type | LCD screen |
| Flash Modes Description | Auto, Fill Flash, Off, Rear Sync, Slow Sync |
| Camera Flash Type | Built-In |
| Skill Level | Professional |
| Specific Uses For Product | Videography |
| Compatible Devices | [Sony E mount devices, other Sony devices] |
| Continuous Shooting Speed | 11 FPS |
| Aperture modes | F4.0 |
| Flash Sync Speed | 1/160 Second |
| Video Capture Format | XAVC |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Technology Type | Bluetooth |
| Video Output | Micro-HDMI |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | USB |
| HDMI Type | Type D Micro HDMI |
| Display Type | LCD |
| Dots Per Screen | 84.26 dots/mm |
| Display Fixture Type | Articulating |
| Display Maximum Resolution | 3072 x 2048 |
| Has Color Screen | Yes |
| Maximum Display Resolution | 921,600 Dot Pixels |
| Touch Screen Type | Capacitive |
| Digital Scene Transition | false |
| Digital-Still | No |
| Movie Mode | Yes |
| Image Capture Type | Video |
| Night vision | No |
| Auto Focus Technology | Eye Detection |
| Focus Features | Hybrid |
| Autofocus Points | 425 |
| Focus Type | Auto Focus |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Phase Detection Sensor Points | 273 |
| Autofocus | Yes |
| JPEG Quality Level | Fine, Normal |
| Supported Image Format | JPEG, Raw |
| Dynamic Stops | 10 Stops |
| Bit Depth | 14 Bit |
| Total Still Resolution | 24 MP |
| Maximum Image Size | 24 MP |
| Maximum Focal Length | 1650 Millimeters |
| Optical Zoom | 1 x |
| Lens Type | Zoom |
| Zoom | Optical Zoom |
| Camera Lens | Zoom lens with wide focal length (25-1650 mm) and variable aperture (F2.2-F5.6) with both optical and digital zoom |
| Minimum Focal Length | 25 Centimeters |
| Real Angle Of View | 122 Degrees |
| Lens Type | 10 to 18mm (35mm Equivalent Focal Length: 15 to 27mm) |
| Number of Diaphragm Blades | 9 |
| Photo Filter Thread Size | 62 Millimetres |
| Lens Construction | 16 Elements in 12 Groups |
| Photo Filter Size | 62 Millimeters |
| Metering Methods | Center-Weighted Average, Multi-Zone, Spot |
| White Balance Settings | Auto |
| Self Timer | 10 Seconds, 2 Seconds, 5 Seconds |
| Crop Mode | APS-C |
| Brand Name | Sony |
| Model Name | ZV-E10L/BQ E38 |
| Box Contents | Camera Body & Accessories |
| Are Batteries Included? | Yes |
| Model Number | ILCZV-E10/B |
| Remote Included | No |
| Model Series | E-mount |
| Series Number | 10 |
| Number of Packs | 1 |
| Global Trade Identification Number | 00027242922105 |
| Generation | 1 |
| Number of Items | 1 |
| UPC | 027242922105 |
| Unit Count | 1.0 count |
| Age Range Description | Adult |
| Manufacturer | Sony |
| Manufacturer Part Number | ILCZV-E10/B |
| Flash Memory Type | SD |
| Available Memory Slots | 1 |
| Memory Storage Capacity | 2 TB |
| Write Speed | 11 fps |
| Flash Memory Speed Class | 1 |
| Flash Memory UHS Speed Class | UHS Speed Class 3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | UHS-I |
| Compatible Flash Memory Type | SD |
| Photo sensor technology | CMOS |
| Supported file format | JPEG |
| Image stabilisation | Digital |
| Metering description | Center-Weighted Average, Multi-Zone, Spot |
PRODUKTBESCHREIBUNG
SONY Alpha ZV-E10 - APS-C Interchangeable Lens Mirrorless Vlog Camera - Black
Kundenfragen und -antworten
-
Frage:
Wie kaufe ich SONY Alpha ZV-E10 - APS-C Interchangeable Lens online bei Ubuy ein?
Antworten: Es ist ganz einfach, SONY Alpha ZV-E10 - APS-C Interchangeable Lens online bei Ubuy einzukaufen.. Sie müssen nur nach dem Produkt suchen, beim Bezahlen Ihre Versandart auswählen und es an Ihren Standort liefern lassen. -
Frage:
Ist SONY Alpha ZV-E10 - APS-C Interchangeable Lens in Germany zum Online-Shoppen verfügbar?
Antworten: Ja, bei Ubuy Germany können Sie dieses Produkt zu einem angemessenen Preis kaufen.. Das SONY Alpha ZV-E10 - APS-C Interchangeable Lens ist lokal nicht verfügbar, aber Sie können uns unseren Expressversandservice anvertrauen. -
Frage:
Wie lange dauert es nach der Bestellung, bis ich das Produkt erhalte?
Antworten: Die Lieferzeit Ihres bestellten Produkts hängt davon ab, was Sie bestellt haben und welche Versandart Sie gewählt haben.. Die voraussichtliche Lieferzeit wird während des Bestellvorgangs angegeben. Seien Sie also beim Einkaufen unbesorgt.
ILCZV-E10/B Editorial Review
Kundenbewertungen
-
5 Sterne
0%
-
4 Sterne
100%
-
3 Sterne
0%
-
2 Sterne
0%
-
1 Sterne
0%
Bewerten Sie dieses Produkt
Teilen Sie Ihre Meinung mit anderen Kunden
Produktpreisverlauf
Wichtige Information
- Einschränkungen: Für international versandte Produkte beachten Sie bitte, dass jegliche Herstellergarantie nicht gültig sein könnte; Herstellerservice-Optionen nicht verfügbar sein könnten; Produkthandbücher, Gebrauchsanleitungen und Sicherheitshinweise nicht in der Sprache des Ziellandes verfasst sein könnten; die Produkte (und Begleitmaterialien) könnten nicht im Einklang mit den Standards, Spezifizierungen und Etikettierungsvorgaben des Ziellandes entworfen sein; und die Produkte könnten nicht der Voltzahl und anderen elektrischen Standards des Ziellandes entsprechen (weshalb, falls zutreffend, die Verwendung eines Adapters oder Umwandlers erforderlich sein könnte). Der Empfänger ist dafür verantwortlich sicherzustellen, dass das Produkt legal in das Zielland importiert werden kann. Bei der Bestellung von Ubuy oder seinen Partnern ist der Empfänger der eingetragene Importeur und muss sich an alle Gesetze und Regulierungen des Ziellandes halten.
- Nicht alle auf Ubuy aufgeführten Produkte werden zum Verkauf angeboten, da Ubuy eine globale Suchmaschine ist. Produkte unterliegen Export-/Handelsbestimmungen.
€ 851
Bestellen Sie jetzt und erhalten Sie es am Dienstag, Oktober 06
Dieser Artikel unterliegt in meinem Land keinen Beschränkungen. (Klicken Sie bitte auf den obigen Link, wenn dieser Artikel in Ihrem Land keinen Beschränkungen unterliegt. Unser Team wird ihn dann prüfen und zulassen.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.